<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phaselight &#187; pictures</title>
	<atom:link href="http://phaselight.com/tag/pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://phaselight.com</link>
	<description>©PhaseLight.com</description>
	<lastBuildDate>Sun, 20 Feb 2011 18:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Zenfolio Online Photo Sharing Review</title>
		<link>http://phaselight.com/zenfolio-online-photo-sharing-review-58.html</link>
		<comments>http://phaselight.com/zenfolio-online-photo-sharing-review-58.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 19:53:55 +0000</pubDate>
		<dc:creator>wavenumber</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[dotMac]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exposure Manager]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Fotki]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo host]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[Smugmug]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web gallery]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Zenfolio]]></category>

		<guid isPermaLink="false">http://phaselight.com/zenfolio-online-photo-sharing-review-58.html</guid>
		<description><![CDATA[Zenfolio is an online photo sharing service similar to Flickr, Smugmug, Fotki, Exposure Manager, and many others. What distinguishes it is the elegance of its interface, easy of use, and superb customer service. I’ve been using it for almost a year and thought it would be useful to share my experience with others. This is [...]]]></description>
		<wfw:commentRss>http://phaselight.com/zenfolio-online-photo-sharing-review-58.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>MESSENGER Sends Earth the First Color Pictures of Mercury</title>
		<link>http://phaselight.com/messenger-sends-earth-the-first-color-pictures-of-mercury-54.html</link>
		<comments>http://phaselight.com/messenger-sends-earth-the-first-color-pictures-of-mercury-54.html#comments</comments>
		<pubDate>Sat, 26 Jan 2008 13:40:15 +0000</pubDate>
		<dc:creator>wavenumber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[johns hopkins university]]></category>
		<category><![CDATA[Mariner 10]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[messenger spacecraft]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://phaselight.com/2008/01/26/messenger-sends-earth-the-first-color-pictures-of-mercury/</guid>
		<description><![CDATA[In the first mission to the densest planet in the solar system since the Mariner 10 spacecraft visited it in 1974 and 1975, NASA&#8217;s MESSENGER probe made a historic flyby on January 14, 2008, skimming just 200 Km above Mercury&#8217;s surface.

The MESSENGER spacecraft was launched on August 3, 2004 and the current approach is part [...]]]></description>
		<wfw:commentRss>http://phaselight.com/messenger-sends-earth-the-first-color-pictures-of-mercury-54.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Photo Galleries are up and Running</title>
		<link>http://phaselight.com/our-photo-galleries-are-up-and-running-38.html</link>
		<comments>http://phaselight.com/our-photo-galleries-are-up-and-running-38.html#comments</comments>
		<pubDate>Mon, 21 Jan 2008 23:14:20 +0000</pubDate>
		<dc:creator>phaselight administration</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo galleries]]></category>
		<category><![CDATA[photo host]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Smugmug]]></category>
		<category><![CDATA[Zenfolio]]></category>

		<guid isPermaLink="false">http://phaselight.com/2008/01/22/our-photo-galleries-are-up-and-running/</guid>
		<description><![CDATA[After playing with the idea of using Gallery or Coppermine to build a site gallery, I&#8217;ve settled with an off-site service.

There are many advantages in that. The galleries can be used as an independent photo blog, bypassing the rather neurotic servers of my current host. The maintenance responsibility is also passed to the photo host. [...]]]></description>
		<wfw:commentRss>http://phaselight.com/our-photo-galleries-are-up-and-running-38.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

