<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phaselight &#187; Science</title>
	<atom:link href="http://phaselight.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://phaselight.com</link>
	<description>©PhaseLight.com</description>
	<lastBuildDate>Sun, 20 Feb 2011 18:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Space Shuttle Atlantis Ready for Launch (Update)</title>
		<link>http://phaselight.com/space-shuttle-atlantis-ready-for-launch-85.html</link>
		<comments>http://phaselight.com/space-shuttle-atlantis-ready-for-launch-85.html#comments</comments>
		<pubDate>Thu, 07 Feb 2008 15:58:48 +0000</pubDate>
		<dc:creator>wavenumber</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Atlantis]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Station]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://phaselight.com/2008/02/07/space-shuttle-atlantis-ready-for-launch/</guid>
		<description><![CDATA[Weather permitting, the space shuttle Atlantis is set up for launch today from the Kennedy Space Center in Florida. A cold front is expected to move over the area and there&#8217;s only a 30% chance of acceptable conditions for the launch.

The liftoff window is just 10 minutes to allow the shuttle to approach the International [...]]]></description>
		<wfw:commentRss>http://phaselight.com/space-shuttle-atlantis-ready-for-launch-85.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up: Asteroid 2007 TU24</title>
		<link>http://phaselight.com/follow-up-asteroid-2007-tu24-65.html</link>
		<comments>http://phaselight.com/follow-up-asteroid-2007-tu24-65.html#comments</comments>
		<pubDate>Wed, 30 Jan 2008 16:48:18 +0000</pubDate>
		<dc:creator>wavenumber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[catalina sky survey]]></category>
		<category><![CDATA[celestial event]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ephemeris tables]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jpl nasa]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://phaselight.com/2008/01/30/follow-up-asteroid-2007-tu24/</guid>
		<description><![CDATA[As mentioned previously, the asteroid 2007 TU24 has made its closest approach to Earth on January 29. It&#8217;s now on its way across the solar system, distancing itself after getting as close as 1.4 times the distance between moon and Earth.
Scientists are starting to look into the data acquired in hopes of increasing the knowledge [...]]]></description>
		<wfw:commentRss>http://phaselight.com/follow-up-asteroid-2007-tu24-65.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESSENGER Sends Earth the First Color Pictures of Mercury</title>
		<link>http://phaselight.com/messenger-sends-earth-the-first-color-pictures-of-mercury-54.html</link>
		<comments>http://phaselight.com/messenger-sends-earth-the-first-color-pictures-of-mercury-54.html#comments</comments>
		<pubDate>Sat, 26 Jan 2008 13:40:15 +0000</pubDate>
		<dc:creator>wavenumber</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[johns hopkins university]]></category>
		<category><![CDATA[Mariner 10]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[messenger spacecraft]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://phaselight.com/2008/01/26/messenger-sends-earth-the-first-color-pictures-of-mercury/</guid>
		<description><![CDATA[In the first mission to the densest planet in the solar system since the Mariner 10 spacecraft visited it in 1974 and 1975, NASA&#8217;s MESSENGER probe made a historic flyby on January 14, 2008, skimming just 200 Km above Mercury&#8217;s surface.

The MESSENGER spacecraft was launched on August 3, 2004 and the current approach is part [...]]]></description>
		<wfw:commentRss>http://phaselight.com/messenger-sends-earth-the-first-color-pictures-of-mercury-54.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

